GUIDE DES TAILLES
CG SIZE | POITRINE | LONGUEUR | MANCHES |
---|---|---|---|
S | 57 CM | 66 CM | 12 CM |
M | 60 CM | 70 CM | 14 CM |
L | 63 CM | 73 CM | 16 CM |
XL | 66 CM | 75 CM | 17.5 CM |
HOMME
CG SIZE | FRANCE | UK | SHOULDERS | ARMS | CHEST | HIPS |
---|---|---|---|---|---|---|
XXL | 44 | XXS | 44.5 CM | 86 CM | 90.5 CM | 91 CM |
XL | 46 | XS | 45.5 CM | 87.5 CM | 94.5 CM | 95 CM |
S | 48 | S | 46.5 CM | 89 CM | 98.5 CM | 99 CM |
M | 50 | M | 47.5 CM | 90.5 CM | 102.5 CM | 103 CM |
L | 52 | L | 48.5 CM | 92 CM | 106.5 CM | 107 CM |
XL | 54 | XL | 49.5 CM | 93.5 CM | 110.5 CM | 111 CM |
XXL | 56 | XXL | 50.5 CM | 95 CM | 114.5 CM | 115 CM |
XXXL | 58 | XXXL | 51.5 CM | 96.5 CM | 118.5 CM | 119 CM |
FEMME
CC SIZE | FRANCE | UK | SHOULDERS | ARMS | CHEST | HIPS |
---|---|---|---|---|---|---|
XXL | 44 | XXS | 44.5 CM | 86 CM | 90.5 CM | 91 CM |
XL | 46 | XS | 45.5 CM | 87.5 CM | 94.5 CM | 95 CM |
S | 48 | S | 46.5 CM | 89 CM | 98.5 CM | 99 CM |
M | 50 | M | 47.5 CM | 90.5 CM | 102.5 CM | 103 CM |
L | 52 | L | 48.5 CM | 92 CM | 106.5 CM | 107 CM |
XL | 54 | XL | 49.5 CM | 93.5 CM | 110.5 CM | 111 CM |
XXL | 56 | XXL | 50.5 CM | 95 CM | 114.5 CM | 115 CM |
XXXL | 58 | XXXL | 51.5 CM | 96.5 CM | 118.5 CM | 119 CM |